<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>San Luis Obispo Ca Real Estate</title>
	<link>http://www.andykatsev.com/blog</link>
	<description>San Luis Obispo Real Estate</description>
	<pubDate>Wed, 07 Nov 2007 18:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/SanLuisObispoCaRealEstate" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Now through June 2007 may be prime time to buy home on the Central Coast</title>
		<link>http://www.andykatsev.com/blog/now-through-june-2007-may-be-prime-time-to-buy-home</link>
		<comments>http://www.andykatsev.com/blog/now-through-june-2007-may-be-prime-time-to-buy-home#comments</comments>
		<pubDate>Tue, 13 Feb 2007 16:04:44 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=41</guid>
		<description><![CDATA[For people thinking about buying a home on the Central Coast, now through March may offer the best opportunity of the year for favorable mortgage rates and home prices.The 2007 mortgage industry forecast by the California Association of Mortgage Brokers projects interest rates will stay within 1 percent of the current low levels through the [...]]]></description>
			<content:encoded><![CDATA[<p>For people thinking about buying a home on the Central Coast, now through March may offer the best opportunity of the year for favorable mortgage rates and home prices.The 2007 mortgage industry forecast by the California Association of Mortgage Brokers projects interest rates will stay within 1 percent of the current low levels through the year.That, coupled with traditionally low demand for homes during the winter months and prices that have fallen or leveled off, could mean buyers are likely to find the best deals now, according to the association.Results from the association&#8217;s fifth annual survey show 36 percent of the members believe interest rates will rise by less than 1 percent, while 29 percent believe they&#8217;ll stay the same and 26 percent say they&#8217;ll fall by less than 1 point.If mortgage brokers&#8217; predictions are true, rates will remain below 7 percent through the year on those loans.Of those surveyed - about 10 percent of the association&#8217;s 4,000 members - 35 percent say January through March will be the best time of the year to purchase a home, although 31 percent believe April through June will be the best time.That&#8217;s because there are typically fewer buyers, more houses are on the market and sellers are more motivated. In addition, the meteoric rise in home prices has leveled off.<br />
In the survey, 38 percent of the members said home prices will decrease less than 5 percent this year in California, while 26 percent believe there will be an increase of up to 5 percent.I think prices have stabilized and they will hold until the busiest time, spring toward summer.<br />
Thirty-six percent of those surveyed believe the interest-only loan will be the most viable for consumers because of continued high housing costs in the state.But 29 percent of association members believe the prime fixed-rate loan will be the most popular in 2007, primarily due to refinancing by recent buyers who are seeking to capitalize on recent appreciation and escape alternative loans.<br />
The interest rates seem pretty stable right now, and I don&#8217;t see any economic factors that are likely to change that.<br />
Average interest rate for a 30-year, fixed-rate mortgage is hovering around 6 percent, depending upon an individual&#8217;s credit ratings and other factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/now-through-june-2007-may-be-prime-time-to-buy-home/feed</wfw:commentRss>
		</item>
		<item>
		<title>San Luis Obispo  County January 2007 Housing Market update</title>
		<link>http://www.andykatsev.com/blog/san-luis-obispo-county-january-2007-housing-market-update</link>
		<comments>http://www.andykatsev.com/blog/san-luis-obispo-county-january-2007-housing-market-update#comments</comments>
		<pubDate>Mon, 22 Jan 2007 03:23:15 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[San Luis Obispo]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=39</guid>
		<description><![CDATA[Those looking to buy a house in San Luis Obispo County in 2007 are expected to have a lot to choose from, while those trying to sell may have to lower their prices to stay competitive.The softening housing market of 2006 is expected to continue into 2007, real estate experts say, though it&#8217;s unknown just [...]]]></description>
			<content:encoded><![CDATA[<p>Those looking to buy a house in San Luis Obispo County in 2007 are expected to have a lot to choose from, while those trying to sell may have to lower their prices to stay competitive.The softening housing market of 2006 is expected to continue into 2007, real estate experts say, though it&#8217;s unknown just how drastic or long-lasting the slowdown might be. Some economists predict housing prices will rise again next year.</p>
<p>An economic forecast created for the county by UCSB economist Bill Watkins projects the median home price for 2007 to be $597,200, up from $585,000 in 2006. The 2008 median price is expected to rise to $626,700.</p>
<p>The significant thing to look for in 2007 is going to be to watch inventories, If there are low inventories, then a little flutter of activity could spin the whole thing up again.In 2006, homes took longer to sell than in previous years, leading to a large number of homes on the market. In San Luis Obispo County, 216 homes sold in November A A- a drop of 38 percent from the previous year when 351 homes sold, according to real estate research firm DataQuick. In October, 244 homes sold. From Jan. 1 to Dec. 27 of this year, 2,859 homes sold on the multiple listing service.Unlike DataQuick numbers, that figure does not include homes sold by the owner or tract homes that did not use a real estate agent.During the same time in 2005, 3,809 homes were sold. That&#8217;s a 25 percent decline in home sales.</p>
<p>The high inventory may have led to the median home price A A- the statistical point where half the homes sold for more and half sold for less A A- dropping for the first time in eight years. September marked the first time it had dropped since December 1998. It decreased again in October and November.</p>
<p>The median home price in November, the latest month for which data is available, was $512,000, according to DataQuick. That&#8217;s a decline of 8.4 percent from November 2005 and down from October&#8217;s median price of $545,000.</p>
<p>With more homes on the market, those who need to sell their home fast because of a new job, divorce or other need may have to lower their price.Buyers should be able to negotiate a little harder to what they think is a good price,Sellers can expect a lot of competition. Put it on the market &#8230; at a good price, not a pie-in-the-sky price.</p>
<p>That&#8217;s not to say prices are expected to drop drastically. I don&#8217;t think we&#8217;re going to see huge price reductions, It&#8217;s sort of a nontraditional marketMany of the people buying in the county are bringing equity earned in other parts of the state and are able to make huge down payments and afford higher-priced homes. The slowdown in 2006 was a normal one that&#8217;s expected to turn around again.Generally, 2006 was not a banner year,But if you go back and look at the last 10 years, it wasn&#8217;t that bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/san-luis-obispo-county-january-2007-housing-market-update/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lending forcast for the first week of 2007</title>
		<link>http://www.andykatsev.com/blog/lending-forcast-for-the-first-week-of-2007</link>
		<comments>http://www.andykatsev.com/blog/lending-forcast-for-the-first-week-of-2007#comments</comments>
		<pubDate>Tue, 09 Jan 2007 05:21:19 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[San Luis Obispo]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=37</guid>
		<description><![CDATA[In terms of economic news, the week ahead will be fairly slow, until Friday&#8217;s potentially high impact Retail Sales Report. And whenever the market lacks economic reports and data to trade on, technical indicators like historic highs, lows and trendlines will generally take center stage.And the technicals are on our side, in terms of seeing [...]]]></description>
			<content:encoded><![CDATA[<p>In terms of economic news, the week ahead will be fairly slow, until Friday&#8217;s potentially high impact Retail Sales Report. And whenever the market lacks economic reports and data to trade on, technical indicators like historic highs, lows and trendlines will generally take center stage.And the technicals are on our side, in terms of seeing Bond pricing and home loan rates stabilizing, and perhaps even seeing more improvement in the coming days. Take a look at the chart below,(Click here to see file)<a id="p38" href="http://www.andykatsev.com/blog/wp-content/uploads/2007/01/Fannie%20Mae.pdf">Fannie Mae.pdf</a>,which shows how Bonds have used the 50-day Moving Average (which is basically the average of where Bond pricing has been for the past 50 days) as a floor of support. This 50-day Moving Average is rising underneath Bonds feet, helping pricing move higher, meaning home loan rates move lower. And even after Friday&#8217;s decline, Bonds clawed their way back above the 50-day Moving Average&#8230;and if they can hold their ground during the coming week, the improving trend appears to be good news for Bonds and home loan rates.<strong><u>Bottom line: in the absence of any surprises during the week, Bond pricing and home loan rates should stabilize and perhaps improve slightly, due to the positive technical picture currently in place.</u></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/lending-forcast-for-the-first-week-of-2007/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inside Lending for the Last week of 2006</title>
		<link>http://www.andykatsev.com/blog/inside-lending-for-the-last-week-of-2006</link>
		<comments>http://www.andykatsev.com/blog/inside-lending-for-the-last-week-of-2006#comments</comments>
		<pubDate>Tue, 09 Jan 2007 05:00:49 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[San Luis Obispo]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=35</guid>
		<description><![CDATA[And the New Year sure &#8220;started up&#8221; at double speed, but the action was destined to make more than a few grown men cry before the week was out. Bond pricing had improved throughout the holiday shortened trading week, and the stage was set for the high impact Jobs Report to be unleashed on Friday. [...]]]></description>
			<content:encoded><![CDATA[<p>And the New Year sure &#8220;started up&#8221; at double speed, but the action was destined to make more than a few grown men cry before the week was out. Bond pricing had improved throughout the holiday shortened trading week, and the stage was set for the high impact Jobs Report to be unleashed on Friday. But some interesting moves were going on behind the scenes on Thursday afternoon&#8230;here&#8217;s what happened.Late in the day on Thursday, economists reduced their official estimate for Friday&#8217;s Jobs Report number from 115,000 to 100,000, clearly indicating much lowered expectations in new job growth. This was largely based on ADP - the nation&#8217;s largest payroll processor - coming out earlier in the week saying that their numbers indicated net job losses for the previous month, no gains at all! Additionally, the Fed Meeting Minutes showed the Fed believes that US job growth is cooling. So&#8230;when Bond traders saw the late change in analysts formal expectations, they gobbled up even more Bonds ahead of the Jobs Report - figuring that the number would likely come in low, Bond prices would rally, and home loan rates would improve.But this was not to be. When the actual numbers from the Jobs Report hit, Traders were stunned to see an unexpectedly high December Jobs number of 167,000, with the Unemployment Rate holding steady at a very low 4.5%. Additionally, the Average Hourly Earnings in December shot 8 cents higher or 0.5%, far ahead of the 0.3% rise expected. This brings the average US hourly rate of pay to just over $17. And a deeper look at the hourly earnings figure showed year over year wages increased by 4.2%, which is the highest in four years!Traders quickly realized they were positioned on the wrong side of the market and began to sell, sparking a move lower in Bond pricing, and giving back some of the gains made previously in the week. But after the smoke cleared, Bonds still ended up on the plus side for the week overall, <strong><u>with home loan rates improving by about .125% across the board.</u></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/inside-lending-for-the-last-week-of-2006/feed</wfw:commentRss>
		</item>
		<item>
		<title>Templeton NEW CONSTRUCTION</title>
		<link>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-templeton</link>
		<comments>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-templeton#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:45:43 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[Templeton]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=34</guid>
		<description><![CDATA[Please see attached Adobe file with a list of new contruction in Templeton .To view file please click here:Templeton New Contruction
]]></description>
			<content:encoded><![CDATA[<p>Please see attached Adobe file with a list of new contruction in Templeton .To view file please click here:<a href="http://www.andykatsev.com/blog/wp-content/uploads/2007/01/Templeton%20New%20Contruction.pdf" id="p33">Templeton New Contruction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-templeton/feed</wfw:commentRss>
		</item>
		<item>
		<title>SAN LUIS OBISPO  NEW CONSTRUCTION</title>
		<link>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-san-luis-obispo</link>
		<comments>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-san-luis-obispo#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:43:57 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[San Luis Obispo]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=32</guid>
		<description><![CDATA[Please see attached Adobe file with a list of new contruction in San Luis Obispo .To view file please click here:San Luis Obispo New Contruction
]]></description>
			<content:encoded><![CDATA[<p>Please see attached Adobe file with a list of new contruction in San Luis Obispo .To view file please click here:<a id="p31" href="http://www.andykatsev.com/blog/wp-content/uploads/2007/01/San%20Luis%20Obispo%20New%20Contruction.pdf">San Luis Obispo New Contruction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-san-luis-obispo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paso Robles NEW CONSTRUCTION</title>
		<link>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-paso-robles</link>
		<comments>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-paso-robles#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:40:06 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[Paso Robles]]></category>

		<category><![CDATA[San Luis Obispo]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=30</guid>
		<description><![CDATA[Please see attached Adobe file with a list of new contruction in Nipomo.To view file please click here:Paso Robles New Contruction
]]></description>
			<content:encoded><![CDATA[<p>Please see attached Adobe file with a list of new contruction in Nipomo.To view file please click here:<a id="p29" href="http://www.andykatsev.com/blog/wp-content/uploads/2007/01/Paso%20Robles%20New%20Contruction.pdf">Paso Robles New Contruction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-paso-robles/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nipomo NEW CONSTRUCTION</title>
		<link>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-nipomo</link>
		<comments>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-nipomo#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:38:08 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[Nipomo]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=28</guid>
		<description><![CDATA[Please see attached Adobe file with a list of new contruction in Nipomo.To view file please click here:Nipomo New Contruction
]]></description>
			<content:encoded><![CDATA[<p>Please see attached Adobe file with a list of new contruction in Nipomo.To view file please click here:<a id="p27" href="http://www.andykatsev.com/blog/wp-content/uploads/2007/01/Nipomo%20New%20Contruction.pdf">Nipomo New Contruction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-nipomo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Atascadero NEW CONSTRUCTION</title>
		<link>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-atascadero</link>
		<comments>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-atascadero#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:23:25 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[Atascadero]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=25</guid>
		<description><![CDATA[Please see attached Adobe file with a list of new contruction in Atascadero.To view file please click here:Atascadero New Contruction
]]></description>
			<content:encoded><![CDATA[<p>Please see attached Adobe file with a list of new contruction in Atascadero.To view file please click here:<a id="p26" href="http://www.andykatsev.com/blog/wp-content/uploads/2007/01/Atascadero%20New%20Contruction.pdf">Atascadero New Contruction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction-atascadero/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arroyo Grande &amp; Avila Beach NEW CONSTRUCTION</title>
		<link>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction</link>
		<comments>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction#comments</comments>
		<pubDate>Wed, 03 Jan 2007 23:07:28 +0000</pubDate>
		<dc:creator>Andy Katsev</dc:creator>
		
		<category><![CDATA[Arroyo Grande]]></category>

		<guid isPermaLink="false">http://www.andykatsev.com/blog/?p=23</guid>
		<description><![CDATA[Please see attached Adobe file with a list of new contruction in Arroyo Grande &#038; Avila Beach.To view file please click here: Arroyo Grande-Avila Beach New Contruction
]]></description>
			<content:encoded><![CDATA[<p>Please see attached Adobe file with a list of new contruction in Arroyo Grande &#038; Avila Beach.To view file please click here: <a id="p22" href="http://www.andykatsev.com/blog/wp-content/uploads/2007/01/Arroyo%20Grande-Avila%20Beach%20New%20Contruction.pdf">Arroyo Grande-Avila Beach New Contruction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andykatsev.com/blog/san-luis-obispo-county-new-construction/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
